- SPECS -
| MODEL | RECOMMENDED BOOM | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG | ARTICLE CODE (05 WHITE - 07 BLACK - 34 ORANGE) |
|---|---|---|---|---|---|---|
| EVOLUTION WING Y31 1.5 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | - | 1.379 | 31EVOLUWIN_05_1.5 - 31EVOLUWIN_07_1.5 - 31EVOLUWIN_34_1.5 |
| EVOLUTION WING Y31 2.0 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | - | 1.595 | 31EVOLUWIN_05_2.0 - 31EVOLUWIN_07_2.0 - 31EVOLUWIN_34_2.0 |
| EVOLUTION WING Y31 2.5 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | 24-38 | 1.804 | 31EVOLUWIN_05_2.5 - 31EVOLUWIN_07_2.5 - 31EVOLUWIN_34_2.5 |
| EVOLUTION WING Y31 3.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 22-35 | 2.081 | 31EVOLUWIN_05_3.0 - 31EVOLUWIN_07_3.0 - 31EVOLUWIN_34_3.0 |
| EVOLUTION WING Y31 3.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 20-32 | 2.256 | 31EVOLUWIN_05_3.5 - 31EVOLUWIN_07_3.5 - 31EVOLUWIN_34_3.5 |
| EVOLUTION WING Y31 4.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 18-30 | 2.462 | 31EVOLUWIN_05_4.0 - 31EVOLUWIN_07_4.0 - 31EVOLUWIN_34_4.0 |
| EVOLUTION WING Y31 4.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 16-26 | 2.659 | 31EVOLUWIN_05_4.5 - 31EVOLUWIN_07_4.5 - 31EVOLUWIN_34_4.5 |
| EVOLUTION WING Y31 5.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 14-24 | 2.857 | 31EVOLUWIN_05_5.0 - 31EVOLUWIN_07_5.0 - 31EVOLUWIN_34_5.0 |
| EVOLUTION WING Y31 5.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 10-22 | 3.103 | 31EVOLUWIN_05_5.5 - 31EVOLUWIN_07_5.5 - 31EVOLUWIN_34_5.5 |
| EVOLUTION WING Y31 6.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 9-18 | 3.250 | 31EVOLUWIN_05_6.0 - 31EVOLUWIN_07_6.0 - 31EVOLUWIN_34_6.0 |
| EVOLUTION WING Y31 6.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 8-16 | 3.398 | 31EVOLUWIN_05_6.5 - 31EVOLUWIN_07_6.5 - 31EVOLUWIN_34_6.5 |



