EVOLUTION WING Y30
EVOLUTION WING Y30
FREERIDE
Couldn't load pickup availability
Efficiency, control, and durability in every session.
The new Evolution Wing is designed to deliver smooth power, easy handling, and consistent performance in all conditions, with an accessible feel that makes it ideal for riders of all levels. Its 160 g/m² Rectex Dacron frame provides solid structure and excellent durability, maintaining responsiveness even in gusty winds. An internal 70 g/m² Insignia stripe reinforces the leading edge for added stiffness. The reduced diameter of both strut and leading edge minimizes air drag, increasing efficiency and enabling smoother, more stable rides, especially upwind. Refined canopy tension, a central load spreader, and optimized twist dynamics enhance control and minimize turbulence for a smooth, reactive ride. Delivered without pre-installed handles or boom, the Evolution Wing Y30 allows full customization. Choose between the ultra-direct full carbon boom or lightweight rigid handles to match your riding style. The innovative Quick Lock System enables fast switching between options while simplifying setup and pack down.
Features
Features
• Rectex 160 g/m² Dacron: Durable, high-performance fabric providing excellent strength, stability, and responsiveness for long-lasting performance in all conditions.
• 2D Fabric Canopy: High-performance canopy offering precise tension for improved rigidity, control, and overall durability.
• Energy Spreader: Positioned at the wingtips to maintain a tensioned trailing edge and ensure smooth airflow release without turbulence.
• Load Spreader: Centrally positioned to evenly distribute tension across the canopy where all panel seams converge, enhancing structural integrity.
• TPU windows: Provide clear visibility, rigidity, and optimal tension. Built to withstand both cold and hot conditions for lasting performance.
Reference
Reference
30EVOLUWIN
Share

Collapsible content
SPECS
| MODEL | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG (WITH HANDLES AND LEASH) | ARTICLE CODE |
|---|---|---|---|---|---|
| EVOLUTION WING Y30 2.0 | 10 PSI | 11 PSI | TBC | 1.619 | 30EVOLUWIN_05 _2.0 - 30EVOLUWIN_07_2.0 - 30EVOLUWIN_34_2.0 |
| EVOLUTION WING Y30 2.5 | 10 PSI | 11 PSI | TBC | 1.831 | 30EVOLUWIN_05 _2.5 - 30EVOLUWIN_07_2.5 - 30EVOLUWIN_34_2.5 |
| EVOLUTION WING Y30 3.0 | 10 PSI | 11 PSI | 28-25 | 2.113 | 30EVOLUWIN_05 _3.0 - 30EVOLUWIN_07_3.0 - 30EVOLUWIN_34_3.0 |
| EVOLUTION WING Y30 3.5 | 10 PSI | 11 PSI | 23-25 | 2.290 | 30EVOLUWIN_05 _3.5 - 30EVOLUWIN_07_3.5 - 30EVOLUWIN_34_3.5 |
| EVOLUTION WING Y30 4.0 | 9 PSI | 10 PSI | 18-30 | 2.5 | 30EVOLUWIN_05 _4.0 - 30EVOLUWIN_07_4.0 - 30EVOLUWIN_34_4.0 |
| EVOLUTION WING Y30 4.5 | 9 PSI | 10 PSI | 16-26 | 2.7 | 30EVOLUWIN_05 _4.5 - 30EVOLUWIN_07_4.5 - 30EVOLUWIN_34_4.5 |
| EVOLUTION WING Y30 5.0 | 8 PSI | 9 PSI | 14-24 | 2.9 | 30EVOLUWIN_05 _5.0 - 30EVOLUWIN_07_5.0 - 30EVOLUWIN_34_5.0 |
| EVOLUTION WING Y30 5.5 | 8 PSI | 9 PSI | 10-22 | 3.15 | 30EVOLUWIN_05 _5.5 - 30EVOLUWIN_07_5.5 - 30EVOLUWIN_34_5.5 |
| EVOLUTION WING Y30 6.0 | 7 PSI | 8 PSI | 9-18 | 3.3 | 30EVOLUWIN_05 _6.0 - 30EVOLUWIN_07_6.0 - 30EVOLUWIN_34_6.0 |
| EVOLUTION WING Y30 6.5 | 7 PSI | 8 PSI | 8-16 | TBC | 30EVOLUWIN_05 _6.5 - 30EVOLUWIN_07_6.5 - 30EVOLUWIN_34_6.5 |


